Website development and design
Developers & Engineers under one roof
Years in Digtal Makrketing & Branding Business
Client Retention
Rate
Industry Proven Professionals
Ownership
Rights
If you are a business, there is a high probability that you will have a website. But is having a website only considered to be enough? Well, the simple answer is no. You need to have an SEO-optimized website that can rank at the top, is found easily online, and has to ability to stand out among other businesses in the online world. With our professional services SEO providers, we can offer your top-class services that will make your business website rank number one on Google in no time.
Getting more customers and, ultimately, revenue is a challenging thing to do. Therefore, our team of SEO experts is willing to make a proper SEO plan for your website through the best custom SEO services that will help your business rank at the top.
$225MonthlyBasic
|
$499MonthlyStandard
|
$799MonthlyProfessional
|
$1499MonthlyEnterprise
|
|
---|---|---|---|---|
Keywords Optimization | 15 | 30 | 60 | 150 |
- Initial Review & Analysis - |
||||
Website Analysis | ||||
Content Duplicacy Check | ||||
Initial Backlinks Analysis | ||||
Google Penalty Check | ||||
Competition Analysis | ||||
Keyword Research | ||||
- On Page Optimization - |
||||
Onpage Changes | Upto 10 pages | Upto 25 pages | Upto 50 pages | Upto 100 pages |
Title Tags Optimization | ||||
META Tags Optimization | ||||
Content Optimization | ||||
HTML Code Optimization | ||||
*Website Responsive Check | ||||
Website Permalinks Analysis* | ||||
*Schema Markup Analysis | ||||
Page Speed Analysis* | ||||
Internal Linking Optimization | ||||
Heading Tags Optimization | ||||
Canonicalization/301 Redirect | ||||
Images Optimization | ||||
Hyperlink Optimization | ||||
Robots.txt Creation/Optimization | ||||
Sitemap Creation | ||||
Google Webmaster Tools Setup | ||||
Bing Webmaster Tools Setup | ||||
Google Analytics Setup & Integration | ||||
- Content Writing - |
||||
Guest Blog Writing | 1 | 2 | 5 | 10 |
Webpage/Blog Writing on Client' Website | 1 | 2 | 4 | |
Press Release Writing | 1 | |||
Social Posts Writing | ||||
Share each Infographics on Social Media Networks | ||||
Infographics Writing 1 in Every | 6th Month | 3rd month | ||
Premium Press Release Writing | 6th Month | |||
Meta Tags Writing | ||||
Web 2.0 Profile Writing | 1 | 2 | 4 | |
Classified Writing | 1 | 2 | 4 | 8 |
Google Business Page Writing* | ||||
- LINK BUILDING - |
||||
Guest Blog Links | 1 | 2 | 5 | 10 |
Search Engine Submissions | 3 | 5 | 10 | 25 |
Blogs Social Bookmarking Links | 10 | 20 | 50 | 120 |
Infographics Creation 1 in Every | 6th Month | 3rd month | ||
Webpage/Blog Post on Client' Website | 1 | 2 | 4 | |
Custom graphics and/or illustrations to Support Your Blogs | ||||
Contextual Links | ||||
Keyword used in anchor text | ||||
Add SEO Data to Each Post (Meta tags etc.) | ||||
Share Each Blog Post Across Social Media Networks | ||||
Web 2.0 Profile Creation | ||||
Web 2.0 Profiles Bookmarking Links | 5 | 10 | 20 | |
Press Release Submission | 5 | |||
Press Release Bookmarking Links | 10 | |||
Social Bookmarking Links | 20 | 40 | 100 | 60 |
Classified Submissions | 10 | 20 | 30 | 60 |
Premium Press Release 1 in Every 6th Month | ||||
Infographics Post 1 in Every | 6th Month | 3th Month | ||
- Local Optimization - |
||||
Location optimization | 1 | 2 | 4 | 8 |
NAP Syndication | ||||
Google Business Page Creation | ||||
Bing Local Listing Creation | ||||
Local Business Listings | 1 | 2 | 4 | 8 |
- Local Optimization - |
||||
Youtube Account Setup | ||||
Vimeo Account Setup | ||||
Dailymotion Account Setup | ||||
Video / PPT Creation 1 in | Every 6th Month | Every 3rd Month | ||
Video / PPT Distribution | ||||
Share Videos on Social Media Networds |
Best SEO services for our clients that help them rank their site at full pelt!
Rated 4.9/5.0 by 300+ clients for Design and Marketing Services on various platforms.