Reasonable offers for affordable custom and creative website creation services for your business.
$225MonthlyBasic
|
$499MonthlyStandard
|
$799MonthlyProfessional
|
$1499MonthlyEnterprise
|
|
---|---|---|---|---|
Keywords Optimization | 15 | 30 | 60 | 150 |
- Initial Review & Analysis - |
||||
Website Analysis | ||||
Content Duplicacy Check | ||||
Initial Backlinks Analysis | ||||
Google Penalty Check | ||||
Competition Analysis | ||||
Keyword Research | ||||
- On Page Optimization - |
||||
Onpage Changes | Upto 10 pages | Upto 25 pages | Upto 50 pages | Upto 100 pages |
Title Tags Optimization | ||||
META Tags Optimization | ||||
Content Optimization | ||||
HTML Code Optimization | ||||
*Website Responsive Check | ||||
Website Permalinks Analysis* | ||||
*Schema Markup Analysis | ||||
Page Speed Analysis* | ||||
Internal Linking Optimization | ||||
Heading Tags Optimization | ||||
Canonicalization/301 Redirect | ||||
Images Optimization | ||||
Hyperlink Optimization | ||||
Robots.txt Creation/Optimization | ||||
Sitemap Creation | ||||
Google Webmaster Tools Setup | ||||
Bing Webmaster Tools Setup | ||||
Google Analytics Setup & Integration | ||||
- Content Writing - |
||||
Guest Blog Writing | 1 | 2 | 5 | 10 |
Webpage/Blog Writing on Client' Website | 1 | 2 | 4 | |
Press Release Writing | 1 | |||
Social Posts Writing | ||||
Share each Infographics on Social Media Networks | ||||
Infographics Writing 1 in Every | 6th Month | 3rd month | ||
Premium Press Release Writing | 6th Month | |||
Meta Tags Writing | ||||
Web 2.0 Profile Writing | 1 | 2 | 4 | |
Classified Writing | 1 | 2 | 4 | 8 |
Google Business Page Writing* | ||||
- LINK BUILDING - |
||||
Guest Blog Links | 1 | 2 | 5 | 10 |
Search Engine Submissions | 3 | 5 | 10 | 25 |
Blogs Social Bookmarking Links | 10 | 20 | 50 | 120 |
Infographics Creation 1 in Every | 6th Month | 3rd month | ||
Webpage/Blog Post on Client' Website | 1 | 2 | 4 | |
Custom graphics and/or illustrations to Support Your Blogs | ||||
Contextual Links | ||||
Keyword used in anchor text | ||||
Add SEO Data to Each Post (Meta tags etc.) | ||||
Share Each Blog Post Across Social Media Networks | ||||
Web 2.0 Profile Creation | ||||
Web 2.0 Profiles Bookmarking Links | 5 | 10 | 20 | |
Press Release Submission | 5 | |||
Press Release Bookmarking Links | 10 | |||
Social Bookmarking Links | 20 | 40 | 100 | 60 |
Classified Submissions | 10 | 20 | 30 | 60 |
Premium Press Release 1 in Every 6th Month | ||||
Infographics Post 1 in Every | 6th Month | 3th Month | ||
- Local Optimization - |
||||
Location optimization | 1 | 2 | 4 | 8 |
NAP Syndication | ||||
Google Business Page Creation | ||||
Bing Local Listing Creation | ||||
Local Business Listings | 1 | 2 | 4 | 8 |
- Local Optimization - |
||||
Youtube Account Setup | ||||
Vimeo Account Setup | ||||
Dailymotion Account Setup | ||||
Video / PPT Creation 1 in | Every 6th Month | Every 3rd Month | ||
Video / PPT Distribution | ||||
Share Videos on Social Media Networds |
Suitable for Multinational Organizations seeking state of the art web solutions
CUSTOMIZED WEB PORTAL